|
-Moulding and Millwork Jargon- |
|||||
|
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | v | w | |
|||||
|
|
|||||
| Wainscot- | |||||
| A lower interior wall surface (usually 3 to 4 feet above the floor) that contrasts with the wall surface above it; an interior wall composed of two different interior wall surfaces on above the other. | |||||
|
|
|||||
| Wainscot/ Plycap Moulding- | |||||
|
|||||
|
|
|||||
| Water-Repellent Preservative- | |||||
| A solution of a water-repellent and wood preservative used to prevent decay and resist insect damage; stabilizes wood. | |||||
|
|
|||||
| Wane- | |||||
| Bark or lack of wood from any cause, except eased edges, on the edge or corner of a piece of lumber. | |||||
|
|
|||||
| Warp- | |||||
| Any deviation from a true or plane surface, including bow, crook, cup and twist and any combination thereof. Warp restrictions are based on the average form of warp as it occurs normally, and any variation from this average form, such as short kinks, shall be appraised according to its equivalent effect. Pieces containing two or more forms shall be appraised according to the combined effect in determining the amount permissible. Warp may be classified as very light, light, medium, and heavy. | |||||
|
|
|||||
| (a) | |||||
| Bow is a deviation flatwise from a straight line drawn from end to end of a piece. It is measured at the point of greatest distance from the straight line. The amount permitted according to the drade is as follows: If under 2" thick, three times as much as crook permitted for 2" faces. If 2" thick and under 3", twice as much as crook permitted for 2" faces. If 3" thick and over, the same as the amount of crook permitted for that thickness. |
|
||||
|
|
|||||
| (b) | |||||
| Crook is a deviation edgewise from a straight line drawn from end to end of a piece. It is measured at the point of greatest distance from the straight line. |
|
||||
|
|
|||||
| (c) | |||||
| Cup is a deviation in the face of a piece from a straight line drawn from edge to edge of a piece. It is measure at the point of greatest distance from the straight line. |
|
||||
|
|
|||||
| (d) | |||||
| Twist is a deviation flatwise, or a combination of flatwise and edgewise, in the form of a curl or spiral, and the amount is the distance an edge of a piece a one end is raised above a flat surface against which both edges at the opposite end are resting snugly. | ![]() |
||||
|
|
|||||
|
|||||